Go To Main Page
Georgia Department of Education

Georgia Department of Education

Local, State, and Federal Revenue Report
Fiscal Year 2010 Financial Data Collection System


Please note:  Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Ascending Order By State Revenues
  Sys No. System Name FTE Reported on  2010  QBE Allotment Local Revenues Per FTE Local % Local State Revenues Per FTE State % State Federal Revenues Per FTE Federal % Federal Total Revenues Per FTE Total
1 * 731 Taliaferro County 206 1,055,991.43 5,126.17 35.52 1,216,739.21 5,906.50 40.93 700,276.37 3,399.40 23.55 2,973,007.01 14,432.07
2 * 630 Clay County 294 1,646,304.93 5,599.68 34.18 1,907,526.06 6,488.18 39.60 1,263,047.77 4,296.08 26.22 4,816,878.76 16,383.94
3 * 604 Baker County 357 1,632,160.11 4,571.88 33.82 1,982,454.97 5,553.10 41.08 1,211,385.93 3,393.24 25.10 4,826,001.01 13,518.21
4 * 718 Quitman County 372 1,060,249.38 2,850.13 24.98 2,135,875.31 5,741.60 50.32 1,048,137.81 2,817.57 24.70 4,244,262.50 11,409.31
5 * 752 Webster County 492 1,326,311.51 2,695.76 30.41 2,490,992.75 5,062.99 57.12 543,547.97 1,104.77 12.46 4,360,852.23 8,863.52
6  739 Towns County 1,129 6,547,216.59 5,799.13 60.32 2,739,809.51 2,426.76 25.24 1,567,302.81 1,388.22 14.44 10,854,328.91 9,614.11
7  619 Calhoun County 642 1,968,725.71 3,066.55 30.87 2,810,819.44 4,378.22 44.08 1,597,200.51 2,487.85 25.05 6,376,745.66 9,932.63
8  730 Talbot County 608 2,915,227.71 4,794.78 35.48 2,904,617.30 4,777.33 35.35 2,396,702.55 3,941.94 29.17 8,216,547.56 13,514.06
9  728 Stewart County 505 1,627,356.36 3,222.49 27.19 2,916,949.43 5,776.14 48.74 1,440,145.17 2,851.77 24.06 5,984,450.96 11,850.40
10  662 Glascock County 619 1,001,734.43 1,618.31 19.41 3,067,412.57 4,955.43 59.44 1,091,419.31 1,763.20 21.15 5,160,566.31 8,336.94
11  749 Warren County 743 2,601,475.48 3,501.31 33.02 3,343,129.07 4,499.50 42.43 1,934,244.93 2,603.29 24.55 7,878,849.48 10,604.10
12  650 Echols County 746 1,699,864.33 2,278.64 24.71 3,602,430.86 4,829.00 52.36 1,577,602.50 2,114.75 22.93 6,879,897.69 9,222.38
13  666 Greene County 1,957 18,061,620.55 9,229.24 70.61 3,800,245.10 1,941.87 14.86 3,718,864.39 1,900.29 14.54 25,580,730.04 13,071.40
14  743 Twiggs County 946 3,444,233.30 3,640.84 33.27 4,213,209.18 4,453.71 40.70 2,694,292.63 2,848.09 26.03 10,351,735.11 10,942.64
15  700 Miller County 1,068 2,347,654.79 2,198.18 25.24 4,865,614.97 4,555.82 52.32 2,087,035.93 1,954.15 22.44 9,300,305.69 8,708.15
16  670 Hancock County 1,194 4,459,382.47 3,734.83 35.93 4,977,737.01 4,168.96 40.11 2,973,312.66 2,490.21 23.96 12,410,432.14 10,394.00
17  753 Wheeler County 939 2,077,371.98 2,212.32 23.25 5,162,276.56 5,497.63 57.78 1,695,442.86 1,805.58 18.98 8,935,091.40 9,515.54
18 * 626 Chattahoochee County 863 1,185,581.44 1,373.79 13.36 5,319,093.22 6,163.49 59.92 2,372,744.73 2,749.41 26.73 8,877,419.39 10,286.70
19  703 Montgomery County 1,031 2,253,159.06 2,185.41 23.82 5,556,330.33 5,389.26 58.74 1,650,023.93 1,600.41 17.44 9,459,513.32 9,175.09
20  683 Johnson County 1,153 2,137,421.97 1,853.79 20.04 5,660,185.79 4,909.09 53.06 2,870,618.80 2,489.70 26.91 10,668,226.56 9,252.58
21  719 Rabun County 2,339 18,734,592.60 8,009.66 69.18 5,661,210.44 2,420.36 20.91 2,684,562.43 1,147.74 9.91 27,080,365.47 11,577.75
22  769 Chickamauga City 1,349 2,042,443.63 1,514.04 22.93 5,683,941.77 4,213.45 63.81 1,180,656.55 875.21 13.26 8,907,041.95 6,602.70
23  698 McIntosh County 1,731 7,616,103.65 4,399.83 48.50 5,718,274.77 3,303.45 36.41 2,369,290.60 1,368.74 15.09 15,703,669.02 9,072.02
24  7820108 State Charter Schools- Mountain Education High School 988 8,432.42 8.53 .14 5,724,766.09 5,794.30 96.53 197,172.03 199.57 3.32 5,930,370.54 6,002.40
25  740 Treutlen County 1,096 1,428,810.44 1,303.66 15.35 5,796,808.47 5,289.06 62.29 2,081,066.99 1,898.78 22.36 9,306,685.90 8,491.50
26  690 Lincoln County 1,203 4,290,964.37 3,566.89 35.00 5,915,280.56 4,917.11 48.25 2,053,928.41 1,707.34 16.75 12,260,173.34 10,191.33
27  646 Dooly County 1,341 3,801,761.09 2,835.02 28.35 5,963,406.12 4,446.98 44.47 3,643,782.36 2,717.21 27.17 13,408,949.57 9,999.22
28  720 Randolph County 1,175 3,588,756.60 3,054.26 28.10 6,040,332.47 5,140.71 47.29 3,144,390.36 2,676.08 24.62 12,773,479.43 10,871.05
29  758 Wilkinson County 1,508 6,767,465.31 4,487.71 38.11 6,055,010.07 4,015.26 34.09 4,937,164.11 3,273.98 27.80 17,759,639.49 11,776.95
30  632 Clinch County 1,329 3,787,403.22 2,849.81 31.21 6,281,394.94 4,726.41 51.76 2,065,971.99 1,554.53 17.03 12,134,770.15 9,130.75
31 * 696 Marion County 1,338 3,276,152.55 2,448.54 27.57 6,345,333.39 4,742.40 53.39 2,263,372.37 1,691.61 19.04 11,884,858.31 8,882.55
32 * 723 Schley County 1,359 2,200,364.46 1,619.11 21.78 6,494,906.92 4,779.18 64.28 1,408,433.40 1,036.37 13.94 10,103,704.78 7,434.66
33  756 Wilcox County 1,315 2,113,812.26 1,607.46 19.12 6,704,379.06 5,098.39 60.63 2,239,241.64 1,702.85 20.25 11,057,432.96 8,408.69
34  624 Charlton County 1,692 4,601,188.97 2,719.38 32.47 7,086,631.72 4,188.32 50.01 2,481,230.52 1,466.45 17.51 14,169,051.21 8,374.14
35  757 Wilkes County 1,599 3,743,146.11 2,340.93 28.17 7,135,279.63 4,462.34 53.70 2,409,677.58 1,506.99 18.13 13,288,103.32 8,310.26
36  735 Terrell County 1,304 3,938,594.58 3,020.39 26.30 7,184,667.18 5,509.71 47.97 3,854,158.91 2,955.64 25.73 14,977,420.67 11,485.75
37  716 Pulaski County 1,474 3,525,184.42 2,391.58 26.78 7,212,910.39 4,893.43 54.80 2,425,291.60 1,645.38 18.42 13,163,386.41 8,930.38
38  725 Seminole County 1,583 3,089,619.37 1,951.75 23.40 7,339,490.95 4,636.44 55.59 2,773,534.40 1,752.07 21.01 13,202,644.72 8,340.27
39  682 Jenkins County 1,427 2,661,622.41 1,865.19 20.51 7,384,161.89 5,174.61 56.89 2,933,860.42 2,055.96 22.60 12,979,644.72 9,095.76
40  694 Macon County 1,787 5,596,339.90 3,131.70 32.78 7,417,697.79 4,150.92 43.45 4,058,915.22 2,271.36 23.77 17,072,952.91 9,553.97
41  742 Turner County 1,554 3,110,941.31 2,001.89 20.55 7,496,999.91 4,824.32 49.53 4,527,109.09 2,913.20 29.91 15,135,050.31 9,739.41
42  771 Commerce City 1,436 3,046,825.52 2,121.74 24.70 7,591,800.01 5,286.77 61.55 1,695,664.47 1,180.82 13.75 12,334,290.00 8,589.34
43  786 Social Circle City 1,739 4,472,588.89 2,571.93 31.43 7,772,339.46 4,469.43 54.63 1,983,438.50 1,140.56 13.94 14,228,366.85 8,181.92
44  679 Jasper County 2,107 6,504,723.28 3,087.20 37.39 7,780,729.66 3,692.80 44.72 3,113,085.04 1,477.50 17.89 17,398,537.98 8,257.49
45  717 Putnam County 2,661 16,791,900.14 6,310.37 59.55 7,936,723.26 2,982.61 28.14 3,471,228.41 1,304.48 12.31 28,199,851.81 10,597.46
46  639 Crawford County 1,812 3,983,541.02 2,198.42 26.46 8,099,925.15 4,470.16 53.81 2,970,263.33 1,639.22 19.73 15,053,729.50 8,307.80
47  654 Evans County 1,712 3,696,216.07 2,159.00 24.24 8,330,287.27 4,865.82 54.64 3,218,827.30 1,880.16 21.11 15,245,330.64 8,904.98
48  733 Taylor County 1,541 2,659,730.19 1,725.98 18.06 8,372,327.32 5,433.05 56.86 3,691,346.81 2,395.42 25.07 14,723,404.32 9,554.45
49  791 Trion City 1,363 1,273,361.62 934.23 11.41 8,446,672.78 6,197.12 75.66 1,444,272.00 1,059.63 12.94 11,164,306.40 8,190.98
50  734 Telfair County 1,675 4,465,063.40 2,665.71 26.78 8,539,542.31 5,098.23 51.21 3,669,668.48 2,190.85 22.01 16,674,274.19 9,954.79
51  602 Atkinson County 1,614 2,205,329.69 1,366.38 15.74 8,894,832.59 5,511.05 63.49 2,908,674.98 1,802.15 20.76 14,008,837.26 8,679.58
52  674 Heard County 2,053 6,626,724.39 3,227.82 36.61 8,906,264.82 4,338.17 49.20 2,568,914.67 1,251.30 14.19 18,101,903.88 8,817.29
53  677 Irwin County 1,641 3,577,829.47 2,180.27 23.85 8,953,135.78 5,455.90 59.69 2,468,790.24 1,504.44 16.46 14,999,755.49 9,140.62
54  744 Union County 2,607 12,258,288.07 4,702.07 50.20 8,977,470.06 3,443.60 36.76 3,184,942.69 1,221.69 13.04 24,420,700.82 9,367.36
55  784 Pelham City 1,413 977,951.56 692.11 7.79 9,136,029.63 6,465.70 72.80 2,435,531.71 1,723.66 19.41 12,549,512.90 8,881.47
56  686 Lanier County 1,703 2,716,688.27 1,595.24 19.51 9,223,720.68 5,416.16 66.25 1,982,388.27 1,164.06 14.24 13,922,797.22 8,175.45
57  614 Brooks County 2,281 6,960,392.07 3,051.47 32.92 9,325,959.94 4,088.54 44.11 4,854,657.80 2,128.30 22.96 21,141,009.81 9,268.31
58  621 Candler County 1,862 3,130,881.14 1,681.46 19.47 9,391,703.18 5,043.88 58.41 3,555,999.35 1,909.77 22.12 16,078,583.67 8,635.11
59  763 Bremen City 1,987 4,098,221.32 2,062.52 26.61 9,393,223.90 4,727.34 60.99 1,909,827.08 961.16 12.40 15,401,272.30 7,751.02
60  685 Lamar County 2,349 7,967,106.70 3,391.70 37.68 9,430,969.05 4,014.89 44.60 3,746,129.38 1,594.78 17.72 21,144,205.13 9,001.36
61  603 Bacon County 1,797 2,966,262.16 1,650.67 19.18 9,732,951.03 5,416.22 62.92 2,769,411.26 1,541.13 17.90 15,468,624.45 8,608.03
62  793 Vidalia City 2,371 4,416,621.93 1,862.77 25.51 9,826,860.64 4,144.61 56.76 3,070,309.70 1,294.94 17.73 17,313,792.27 7,302.32
63  773 City Schools of Decatur 2,706 24,986,869.91 9,233.88 65.15 9,945,627.73 3,675.40 25.93 3,419,358.21 1,263.62 8.92 38,351,855.85 14,172.90
64  779 Jefferson City 2,652 6,398,114.51 2,412.56 33.58 10,008,797.44 3,774.06 52.53 2,647,007.99 998.12 13.89 19,053,919.94 7,184.74
65  789 Thomasville City 2,719 11,631,393.08 4,277.82 45.04 10,023,999.06 3,686.65 38.82 4,167,246.09 1,532.64 16.14 25,822,638.23 9,497.11
66  641 Dade County 2,328 5,550,453.55 2,384.22 30.12 10,076,218.52 4,328.27 54.69 2,798,458.44 1,202.09 15.19 18,425,130.51 7,914.57
67  691 Long County 2,513 3,141,659.64 1,250.16 18.36 10,330,226.06 4,110.71 60.38 3,636,377.28 1,447.03 21.26 17,108,262.98 6,807.90
68  701 Mitchell County 2,439 8,608,975.71 3,529.72 36.71 10,403,704.50 4,265.56 44.36 4,440,949.70 1,820.81 18.94 23,453,629.91 9,616.08
69  649 Early County 2,213 5,849,110.90 2,643.07 26.62 10,504,548.81 4,746.75 47.80 5,622,286.48 2,540.57 25.58 21,975,946.19 9,930.39
70  764 Buford City 3,123 18,243,531.07 5,841.67 56.76 10,948,515.81 3,505.77 34.06 2,951,042.73 944.94 9.18 32,143,089.61 10,292.38
71  709 Oglethorpe County 2,408 7,138,216.16 2,964.38 33.80 11,008,379.78 4,571.59 52.12 2,974,418.29 1,235.22 14.08 21,121,014.23 8,771.19
72  655 Fannin County 3,076 15,653,396.50 5,088.88 51.13 11,209,931.75 3,644.32 36.61 3,753,391.30 1,220.22 12.26 30,616,719.55 9,953.42
73  704 Morgan County 3,307 12,805,883.18 3,872.36 45.94 11,477,400.63 3,470.64 41.17 3,592,355.55 1,086.29 12.89 27,875,639.36 8,429.28
74  774 Dublin City 2,666 8,414,368.17 3,156.18 32.02 11,508,127.03 4,316.63 43.80 6,352,917.64 2,382.94 24.18 26,275,412.84 9,855.74
75  765 Calhoun City 3,302 10,459,982.07 3,167.77 40.82 11,587,308.46 3,509.18 45.22 3,575,310.90 1,082.77 13.95 25,622,601.43 7,759.72
76  642 Dawson County 3,484 20,046,076.57 5,753.75 57.61 11,634,250.70 3,339.34 33.44 3,115,467.19 894.22 8.95 34,795,794.46 9,987.31
77  750 Washington County 3,198 11,441,809.25 3,577.80 40.26 11,967,565.41 3,742.20 42.11 5,011,929.16 1,567.21 17.63 28,421,303.82 8,887.21
78  606 Banks County 2,905 7,209,714.11 2,481.83 30.43 12,168,430.42 4,188.79 51.36 4,313,004.85 1,484.68 18.21 23,691,149.38 8,155.30
79  724 Screven County 2,533 5,687,991.85 2,245.56 25.77 12,274,044.25 4,845.66 55.61 4,109,826.09 1,622.51 18.62 22,071,862.19 8,713.72
80  693 Lumpkin County 3,806 15,016,762.64 3,945.55 47.52 12,289,900.07 3,229.09 38.89 4,291,268.59 1,127.50 13.58 31,597,931.30 8,302.14
81  612 Bleckley County 2,281 3,402,597.46 1,491.71 16.62 12,306,642.26 5,395.28 60.10 4,768,784.96 2,090.66 23.29 20,478,024.68 8,977.65
82  673 Hart County 3,398 13,087,023.79 3,851.39 42.05 13,145,162.72 3,868.50 42.24 4,888,166.54 1,438.54 15.71 31,120,353.05 9,158.43
83  627 Chattooga County 2,751 6,708,619.98 2,438.61 27.23 13,217,495.68 4,804.61 53.65 4,710,891.04 1,712.43 19.12 24,637,006.70 8,955.65
84  714 Pike County 3,474 6,586,288.80 1,895.88 28.37 13,367,098.78 3,847.75 57.57 3,264,022.01 939.56 14.06 23,217,409.59 6,683.19
85  681 Jefferson County 2,908 5,928,111.60 2,038.55 24.33 13,634,877.68 4,688.75 55.96 4,801,259.22 1,651.05 19.71 24,364,248.50 8,378.35
86  618 Butts County 3,542 12,089,439.26 3,413.17 39.87 13,657,510.63 3,855.88 45.04 4,575,551.04 1,291.80 15.09 30,322,500.93 8,560.84
87  661 Gilmer County 4,222 23,984,943.74 5,680.94 55.31 13,858,524.79 3,282.45 31.96 5,522,314.59 1,307.99 12.73 43,365,783.12 10,271.38
88  767 Cartersville City 3,949 16,775,035.10 4,247.92 47.53 14,005,239.06 3,546.53 39.68 4,511,884.74 1,142.54 12.78 35,292,158.90 8,936.99
89  617 Burke County 4,401 21,152,403.41 4,806.27 49.53 14,101,411.97 3,204.14 33.02 7,454,479.87 1,693.82 17.45 42,708,295.25 9,704.23
90  738 Toombs County 2,900 3,805,528.53 1,312.25 16.33 14,339,622.19 4,944.70 61.54 5,155,236.36 1,777.67 22.13 23,300,387.08 8,034.62
91  680 Jeff Davis County 2,851 3,702,049.02 1,298.51 16.62 14,415,901.29 5,056.44 64.72 4,157,730.56 1,458.34 18.66 22,275,680.87 7,813.29
92  702 Monroe County 3,834 19,143,810.01 4,993.17 52.73 14,648,617.35 3,820.71 40.35 2,511,376.00 655.03 6.92 36,303,803.36 9,468.91
93  610 Berrien County 3,124 4,686,602.12 1,500.19 18.81 14,871,547.06 4,760.42 59.68 5,362,030.43 1,716.40 21.52 24,920,179.61 7,977.01
94  754 White County 3,886 16,299,749.13 4,194.48 45.83 14,986,198.54 3,856.46 42.14 4,281,058.15 1,101.66 12.04 35,567,005.82 9,152.60
95  766 Carrollton City 4,316 13,652,719.43 3,163.28 39.50 15,074,950.94 3,492.81 43.62 5,831,847.47 1,351.22 16.87 34,559,517.84 8,007.30
96  645 Dodge County 3,230 4,720,534.33 1,461.47 18.23 15,232,790.43 4,716.03 58.81 5,946,645.76 1,841.07 22.96 25,899,970.52 8,018.57
97  699 Meriwether County 3,071 8,634,100.63 2,811.49 28.47 15,305,301.08 4,983.82 50.48 6,383,030.53 2,078.49 21.05 30,322,432.24 9,873.80
98  601 Appling County 3,339 9,373,097.06 2,807.16 31.54 15,364,821.39 4,601.62 51.71 4,977,291.23 1,490.65 16.75 29,715,209.68 8,899.43
99  637 Cook County 3,154 5,861,358.04 1,858.39 22.62 15,454,505.90 4,899.97 59.64 4,598,873.54 1,458.11 17.75 25,914,737.48 8,216.47
100  659 Franklin County 3,769 9,637,591.79 2,557.07 31.65 15,501,667.16 4,112.94 50.91 5,309,863.66 1,408.83 17.44 30,449,122.61 8,078.83
101  609 Ben Hill County 3,171 5,613,011.04 1,770.11 21.06 15,540,505.44 4,900.82 58.32 5,493,356.07 1,732.37 20.62 26,646,872.55 8,403.30
102  712 Pickens County 4,450 23,477,676.43 5,275.88 53.42 15,741,540.20 3,537.42 35.82 4,728,067.95 1,062.49 10.76 43,947,284.58 9,875.79
103  759 Worth County 3,460 7,215,324.08 2,085.35 25.29 16,258,351.11 4,698.95 56.98 5,061,671.58 1,462.91 17.74 28,535,346.77 8,247.21
104  672 Harris County 4,721 21,356,617.39 4,523.75 50.84 16,369,101.23 3,467.30 38.97 4,278,248.70 906.22 10.19 42,003,967.32 8,897.26
105  732 Tattnall County 3,436 4,951,192.99 1,440.98 17.89 16,655,034.39 4,847.22 60.18 6,070,831.60 1,766.83 21.93 27,677,058.98 8,055.02
106  652 Elbert County 3,282 8,663,268.79 2,639.63 28.14 16,683,403.50 5,083.30 54.18 5,445,091.88 1,659.08 17.68 30,791,764.17 9,382.01
107  671 Haralson County 3,607 9,440,781.90 2,617.35 28.74 17,401,123.32 4,824.26 52.97 6,007,229.52 1,665.44 18.29 32,849,134.74 9,107.05
108  613 Brantley County 3,429 3,790,694.52 1,105.48 14.95 17,401,974.83 5,074.94 68.62 4,168,599.13 1,215.69 16.44 25,361,268.48 7,396.11
109  711 Peach County 3,968 11,460,668.80 2,888.27 32.08 17,588,780.18 4,432.66 49.24 6,672,701.10 1,681.63 18.68 35,722,150.08 9,002.56
110  713 Pierce County 3,449 5,965,088.35 1,729.51 20.77 17,723,533.56 5,138.75 61.71 5,031,387.96 1,458.80 17.52 28,720,009.87 8,327.05
111  727 Stephens County 4,020 13,517,779.58 3,362.63 35.71 19,032,784.51 4,734.52 50.28 5,306,530.63 1,320.03 14.02 37,857,094.72 9,417.19
112  665 Grady County 4,307 7,920,936.45 1,839.08 23.06 19,301,188.36 4,481.35 56.20 7,121,257.54 1,653.41 20.74 34,343,382.35 7,973.85
113  640 Crisp County 4,103 8,799,073.69 2,144.55 24.61 19,364,589.93 4,719.62 54.15 7,595,541.23 1,851.22 21.24 35,759,204.85 8,715.38
114  697 McDuffie County 4,047 10,181,914.71 2,515.92 28.05 19,520,975.75 4,823.57 53.78 6,596,458.13 1,629.96 18.17 36,299,348.59 8,969.45
115  745 Thomaston-Upson County 4,587 9,657,004.98 2,105.30 26.04 20,885,319.20 4,553.15 56.31 6,548,581.88 1,427.64 17.66 37,090,906.06 8,086.09
116  653 Emanuel County 4,246 5,971,151.89 1,406.30 17.02 21,339,939.22 5,025.89 60.84 7,762,660.48 1,828.23 22.13 35,073,751.59 8,260.42
117  785 Rome City 5,514 17,230,216.34 3,124.81 35.58 21,561,814.89 3,910.38 44.53 9,629,437.02 1,746.36 19.89 48,421,468.25 8,781.55
118  605 Baldwin County 5,441 17,749,204.50 3,262.12 37.71 21,807,604.85 4,008.01 46.33 7,515,276.39 1,381.23 15.97 47,072,085.74 8,651.37
119  736 Thomas County 5,199 11,853,414.49 2,279.94 28.94 22,579,267.40 4,343.00 55.14 6,519,551.50 1,254.00 15.92 40,952,233.39 7,876.94
120  729 Sumter County 4,769 12,612,355.39 2,644.65 28.03 22,702,688.53 4,760.47 50.46 9,679,414.38 2,029.65 21.51 44,994,458.30 9,434.78
121  776 Gainesville City 6,646 26,792,784.70 4,031.42 45.41 22,795,278.89 3,429.92 38.63 9,417,009.32 1,416.94 15.96 59,005,072.91 8,878.28
122  708 Oconee County 6,492 26,793,462.25 4,127.15 47.95 23,706,512.49 3,651.65 42.43 5,375,529.24 828.02 9.62 55,875,503.98 8,606.82
123  695 Madison County 4,718 12,584,971.91 2,667.44 29.83 23,788,806.20 5,042.14 56.39 5,814,304.91 1,232.37 13.78 42,188,083.02 8,941.94
124  643 Decatur County 5,438 10,950,783.79 2,013.75 24.67 23,940,584.26 4,402.46 53.93 9,500,775.73 1,747.11 21.40 44,392,143.78 8,163.32
125  751 Wayne County 5,071 11,280,224.74 2,224.46 26.56 24,088,342.79 4,750.22 56.71 7,106,429.85 1,401.39 16.73 42,474,997.38 8,376.06
126  684 Jones County 5,342 11,995,067.53 2,245.43 27.57 24,946,953.28 4,669.97 57.34 6,562,497.64 1,228.47 15.08 43,504,518.45 8,143.86
127  772 Dalton Public Schools 6,751 29,312,013.64 4,341.88 46.98 25,234,030.28 3,737.82 40.44 7,848,208.09 1,162.53 12.58 62,394,252.01 9,242.22
128  781 Marietta City 8,002 49,535,051.80 6,190.33 56.88 25,843,934.61 3,229.68 29.68 11,705,951.64 1,462.88 13.44 87,084,938.05 10,882.90
129  615 Bryan County 7,121 20,665,881.96 2,902.10 38.60 26,066,428.83 3,660.50 48.68 6,812,978.90 956.74 12.72 53,545,289.69 7,519.35
130  678 Jackson County 7,133 33,128,121.67 4,644.35 49.05 26,240,208.19 3,678.71 38.85 8,166,323.60 1,144.87 12.09 67,534,653.46 9,467.92
131  688 Lee County 6,109 13,465,485.49 2,204.20 29.73 26,265,640.89 4,299.50 58.00 5,555,257.46 909.36 12.27 45,286,383.84 7,413.06
132  792 Valdosta City 7,468 22,799,982.35 3,053.02 34.57 28,828,180.61 3,860.23 43.71 14,326,630.15 1,918.40 21.72 65,954,793.11 8,831.65
133  687 Laurens County 6,377 10,152,120.52 1,591.99 21.73 28,995,309.26 4,546.86 62.06 7,573,771.39 1,187.67 16.21 46,721,201.17 7,326.52
134  668 Habersham County 6,896 22,989,329.03 3,333.72 38.00 29,328,765.46 4,253.01 48.48 8,176,080.33 1,185.63 13.52 60,494,174.82 8,772.36
135  748 Ware County 5,782 10,826,645.19 1,872.47 21.77 29,442,197.30 5,092.04 59.20 9,463,282.20 1,636.68 19.03 49,732,124.69 8,601.20
136  664 Gordon County 6,621 15,913,729.81 2,403.52 28.17 31,064,372.74 4,691.79 54.99 9,512,972.72 1,436.79 16.84 56,491,075.27 8,532.11
137  737 Tift County 7,481 15,231,668.41 2,036.05 25.04 32,681,760.85 4,368.64 53.72 12,925,018.09 1,727.71 21.24 60,838,447.35 8,132.40
138  705 Murray County 7,504 13,753,200.80 1,832.78 23.92 32,941,572.94 4,389.87 57.29 10,809,031.31 1,440.44 18.80 57,503,805.05 7,663.09
139  663 Glynn County 12,371 78,382,785.87 6,336.01 61.43 34,243,486.61 2,768.05 26.84 14,979,776.28 1,210.88 11.74 127,606,048.76 10,314.93
140  634 Coffee County 7,493 12,979,595.56 1,732.23 21.11 36,868,341.00 4,920.37 59.97 11,632,763.10 1,552.48 18.92 61,480,699.66 8,205.08
141  616 Bulloch County 9,134 27,535,663.82 3,014.63 35.34 38,187,531.06 4,180.81 49.02 12,182,749.12 1,333.78 15.64 77,905,944.00 8,529.23
142  715 Polk County 7,406 14,666,266.10 1,980.32 22.67 40,094,924.41 5,413.84 61.98 9,927,455.05 1,340.46 15.35 64,688,645.56 8,734.63
143  620 Camden County 9,517 24,917,668.98 2,618.23 30.59 40,909,912.56 4,298.61 50.22 15,634,126.48 1,642.76 19.19 81,461,708.02 8,559.60
144  629 Clarke County 11,953 72,652,635.75 6,078.19 51.86 43,130,359.14 3,608.33 30.78 24,321,177.13 2,034.73 17.36 140,104,172.02 11,721.26
145  726 Griffin-Spalding County 10,454 28,924,493.69 2,766.84 32.65 44,123,199.40 4,220.70 49.81 15,532,132.22 1,485.76 17.53 88,579,825.31 8,473.29
146  692 Lowndes County 9,822 21,618,241.40 2,201.00 27.42 44,271,801.09 4,507.41 56.15 12,957,707.41 1,319.25 16.43 78,847,749.90 8,027.67
147  746 Walker County 9,021 23,225,248.43 2,574.58 28.87 44,912,180.47 4,978.63 55.82 12,319,046.21 1,365.60 15.31 80,456,475.11 8,918.80
148  747 Walton County 12,694 46,055,043.75 3,628.10 42.91 47,150,188.38 3,714.37 43.93 14,121,027.13 1,112.42 13.16 107,326,259.26 8,454.88
149  635 Colquitt County 8,632 13,262,022.12 1,536.38 17.91 47,558,469.27 5,509.55 64.23 13,223,226.10 1,531.88 17.86 74,043,717.49 8,577.82
150  651 Effingham County 10,952 26,919,240.10 2,457.93 31.22 47,781,721.64 4,362.83 55.42 11,523,390.39 1,052.17 13.36 86,224,352.13 7,872.93
151  623 Catoosa County 10,546 28,082,367.31 2,662.85 31.87 48,478,081.10 4,596.82 55.02 11,555,896.38 1,095.76 13.11 88,116,344.79 8,355.43
152  607 Barrow County 12,468 35,722,328.71 2,865.12 36.31 49,497,189.41 3,969.94 50.31 13,173,974.04 1,056.62 13.39 98,393,492.16 7,891.68
153  657 Floyd County 10,095 33,064,690.74 3,275.35 33.93 51,638,753.86 5,115.28 52.99 12,750,898.53 1,263.09 13.08 97,454,343.13 9,653.72
154  689 Liberty County 9,956 17,538,881.63 1,761.64 18.53 52,211,069.05 5,244.18 55.18 24,876,874.46 2,498.68 26.29 94,626,825.14 9,504.50
155  741 Troup County 12,240 39,459,366.89 3,223.80 35.84 54,839,706.50 4,480.37 49.81 15,804,159.98 1,291.19 14.35 110,103,233.37 8,995.36
156  722 Rockdale County 15,524 60,515,682.44 3,898.20 44.67 58,303,177.86 3,755.68 43.04 16,658,716.40 1,073.09 12.30 135,477,576.70 8,726.98
157  755 Whitfield County 13,536 29,574,872.14 2,184.90 27.96 60,376,151.80 4,460.41 57.08 15,817,197.84 1,168.53 14.95 105,768,221.78 7,813.85
158  608 Bartow County 14,430 39,894,045.36 2,764.66 34.22 62,425,905.18 4,326.12 53.55 14,256,289.73 987.96 12.23 116,576,240.27 8,078.74
159  622 Carroll County 14,322 35,866,575.68 2,504.30 30.03 68,169,255.66 4,759.76 57.07 15,405,922.65 1,075.68 12.90 119,441,753.99 8,339.74
160  647 Dougherty County 15,884 42,462,443.04 2,673.28 30.27 69,734,561.01 4,390.24 49.71 28,078,383.42 1,767.71 20.02 140,275,387.47 8,831.24
161  656 Fayette County 21,751 102,597,627.18 4,716.92 52.18 76,325,101.45 3,509.04 38.82 17,695,323.17 813.54 9.00 196,618,051.80 9,039.49
162  638 Coweta County 22,037 76,078,729.78 3,452.32 42.87 78,549,619.07 3,564.44 44.26 22,826,725.55 1,035.84 12.86 177,455,074.40 8,052.60
163  707 Newton County 19,131 48,450,395.41 2,532.56 31.64 83,448,626.42 4,361.96 54.50 21,215,637.02 1,108.97 13.86 153,114,658.85 8,003.48
164  636 Columbia County 23,069 69,632,400.71 3,018.44 39.47 87,141,669.65 3,777.44 49.40 19,641,435.45 851.42 11.13 176,415,505.81 7,647.30
165  611 Bibb County 24,463 77,717,671.83 3,176.95 36.65 92,259,268.02 3,771.38 43.50 42,098,042.00 1,720.89 19.85 212,074,981.85 8,669.21
166  648 Douglas County 25,015 75,457,638.50 3,016.50 38.33 94,438,722.96 3,775.28 47.97 26,988,889.40 1,078.91 13.71 196,885,250.86 7,870.69
167  625 Savannah-Chatham County 33,255 159,874,874.47 4,807.54 51.54 103,120,306.13 3,100.90 33.25 47,184,153.18 1,418.86 15.21 310,179,333.78 9,327.30
168  669 Hall County 26,484 81,582,501.21 3,080.44 38.27 105,380,579.61 3,979.03 49.44 26,194,852.69 989.08 12.29 213,157,933.51 8,048.56
